Clothing Size Chart
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 37 | 38 | 39 | 40 | 42 |
Chest | 94 | 97 | 101 | 107 | 114 | |
Waist | 71 | 74 | 78 | 84 | 91 | |
Hips | 98 | 101 | 105 | 111 | 118 | |
Skirts | Waist | 67 | 71 | 75 | 81 | 88 |
Hips | 94 | 97 | 101 | 107 | 114 | |
Pants | Waist | 68 | 71 | 75 | 81 | 88 |
Hips | 93 | 97 | 101 | 107 | 114 | |
Outerwear | Shoulder | 39 | 40 | 41 | 42 | 44 |
Chest | 95 | 99 | 103 | 108 | 116 | |
Waist | 83 | 86 | 91 | 97 | 104 | |
Sleeve | 61 | 62 | 63 | 64 | 65 |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 15 | 15 | 16 | 16 | 17 |
Chest | 38 | 39 | 40 | 43 | 46 | |
Waist | 28 | 30 | 31 | 34 | 36 | |
Hips | 39 | 40 | 42 | 44 | 47 | |
Skirts | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 38 | 39 | 40 | 43 | 46 | |
Pants | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 37 | 39 | 40 | 43 | 46 | |
Outerwear | Shoulder | 16 | 16 | 16 | 17 | 18 |
Chest | 38 | 40 | 41 | 44 | 46 | |
Waist | 33 | 35 | 36 | 39 | 42 | |
Sleeve | 24 | 25 | 25 | 26 | 26 |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 37 | 38 | 39 | 40 | 42 |
Chest | 94 | 97 | 101 | 107 | 114 | |
Waist | 71 | 74 | 78 | 84 | 91 | |
Hips | 98 | 101 | 105 | 111 | 118 | |
Skirts | Waist | 67 | 71 | 75 | 81 | 88 |
Hips | 94 | 97 | 101 | 107 | 114 | |
Pants | Waist | 68 | 71 | 75 | 81 | 88 |
Hips | 93 | 97 | 101 | 107 | 114 | |
Outerwear | Shoulder | 39 | 40 | 41 | 42 | 44 |
Chest | 95 | 99 | 103 | 108 | 116 | |
Waist | 83 | 86 | 91 | 97 | 104 | |
Sleeve | 61 | 62 | 63 | 64 | 65 |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 15 | 15 | 16 | 16 | 17 |
Chest | 38 | 39 | 40 | 43 | 46 | |
Waist | 28 | 30 | 31 | 34 | 36 | |
Hips | 39 | 40 | 42 | 44 | 47 | |
Skirts | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 38 | 39 | 40 | 43 | 46 | |
Pants | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 37 | 39 | 40 | 43 | 46 | |
Outerwear | Shoulder | 16 | 16 | 16 | 17 | 18 |
Chest | 38 | 40 | 41 | 44 | 46 | |
Waist | 33 | 35 | 36 | 39 | 42 | |
Sleeve | 24 | 25 | 25 | 26 | 26 |
1 Sleeve
Start the measuring from the top of your shoulder, over your elbow to your wrist bone. Keep your arm straight and by your side.
2 Chest/Bust
Put the measuring tape behind you, measure your entire circumference at the fullest part of your chest, over the tips, keeping the tape parallel to the floor.
3 Waist
Measure at the smallest part of your waist. This is usually your naval, below the rib cage and above the hip bone.
4 Hip
Put the measuring tape behind you so you measure your entire circumference, at the fullest part of your seat, keeping the tape parallel to the floor.
