Copy of Clothing Size Chart
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 37 | 38 | 39 | 40 | 42 |
Chest | 94 | 97 | 101 | 107 | 114 | |
Waist | 71 | 74 | 78 | 84 | 91 | |
Hips | 98 | 101 | 105 | 111 | 118 | |
Skirts | Waist | 67 | 71 | 75 | 81 | 88 |
Hips | 94 | 97 | 101 | 107 | 114 | |
Pants | Waist | 68 | 71 | 75 | 81 | 88 |
Hips | 93 | 97 | 101 | 107 | 114 | |
Outerwear | Shoulder | 39 | 40 | 41 | 42 | 44 |
Chest | 95 | 99 | 103 | 108 | 116 | |
Waist | 83 | 86 | 91 | 97 | 104 | |
Sleeve | 61 | 62 | 63 | 64 | 65 |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 15 | 15 | 16 | 16 | 17 |
Chest | 38 | 39 | 40 | 43 | 46 | |
Waist | 28 | 30 | 31 | 34 | 36 | |
Hips | 39 | 40 | 42 | 44 | 47 | |
Skirts | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 38 | 39 | 40 | 43 | 46 | |
Pants | Waist | 27 | 28 | 30 | 32 | 35 |
Hips | 37 | 39 | 40 | 43 | 46 | |
Outerwear | Shoulder | 16 | 16 | 16 | 17 | 18 |
Chest | 38 | 40 | 41 | 44 | 46 | |
Waist | 33 | 35 | 36 | 39 | 42 | |
Sleeve | 24 | 25 | 25 | 26 | 26 |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 37.5 | 38 | 39 | 40.5 | 42.3 |
Chest | 94 | 97 | 101 | 107 | 114 | |
Waist | 71 | 74 | 78 | 84 | 91 | |
Hips | 97.5 | 101 | 105 | 111 | 118 | |
Skirts | Waist | 67 | 71 | 75 | 81 | 88 |
Hips | 94 | 97 | 101 | 107 | 114 | |
Pants | Waist | 68 | 71 | 75 | 81 | 88 |
Hips | 93 | 97 | 101 | 107 | 114 | |
Outerwear | Shoulder | 39 | 40 | 41 | 42.5 | 44.25 |
Chest | 95.5 | 99 | 103 | 108 | 116 | |
Waist | 83.5 | 86.5 | 91 | 97 | 104 | |
Sleeve | 61 | 62 | 63 | 64.5 | 65.5 | |
Footwear | CM Full length | - | 24.5 | 26 | 27 | - |
UK | - | 6 | 7.5 | 9 | - | |
EU | - | 39 | 41 | 43 | - | |
US - Men's | - | 6.5 | 8 | 9.5 | - | |
US - Women's | - | 8.5 | 10 | 11.5 | - |
XS | S | M | L | XL | ||
Tops, Shirts & Dresses | Shoulder | 15.0 | 15.2 | 15.6 | 16.2 | 16.9 |
Chest | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | |
Waist | 28.4 | 29.6 | 31.2 | 33.6 | 36.4 | |
Hips | 39.0 | 40.4 | 42.0 | 44.4 | 47.2 | |
Skirts | Waist | 26.8 | 28.4 | 30.0 | 32.4 | 35.2 |
Hips | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | |
Pants | Waist | 27.2 | 28.4 | 30.0 | 32.4 | 35.2 |
Hips | 37.2 | 39.8 | 40.4 | 42.8 | 45.6 | |
Outerwear | Shoulder | 15.6 | 16.0 | 16.4 | 17.0 | 17.7 |
Chest | 38.2 | 39.6 | 41.2 | 43.6 | 46.4 | |
Waist | 33.4 | 34.6 | 36.4 | 38.8 | 41.6 | |
Sleeve | 24.4 | 24.8 | 25.2 | 25.8 | 26.15 | |
Footwear | Inch Full length | - | 9.65 | 10.24 | 10.63 | - |
UK | - | 6 | 7.5 | 9 | - | |
EU | - | 39 | 41 | 43 | - | |
US - Men's | - | 6.5 | 8 | 9.5 | - | |
US - Women's | - | 8.5 | 10 | 11.5 | - |
1 Sleeve
Start the measuring from the top of your shoulder, over your elbow to your wrist bone. Keep your arm straight and by your side.
2 Chest/Bust
Put the measuring tape behind you, measure your entire circumference at the fullest part of your chest, over the tips, keeping the tape parallel to the floor.
3 Waist
Measure at the smallest part of your waist. This is usually your naval, below the rib cage and above the hip bone.
4 Hip
Put the measuring tape behind you so you measure your entire circumference, at the fullest part of your seat, keeping the tape parallel to the floor.