Our model Anshu wears size S. She's 175cm tall, 69cm waist, 94cm hips and 87cm bust.
Bata estilo kimono de corte holgado, abertura frontal y bordes en contraste. Presenta mangas anchas y rectas y un cinturón de tela desmontable con borlas. La iluminación y las pantallas pueden causar ligeras variaciones de color.
Esta es una pieza de edición limitada.
SerƔs dueƱo
1 de solo
0
Piezas elaboradas con este tejido.
Sku:IW00254-ECM-OSA-000-0015-R2S
No se pudo cargar la disponibilidad de recogida
This piece earns you 300 Impact Points calculated by the number of meters of fabric saved from landfill and the hours of fair wages you helped pay

| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Tops, camisas y Vestidos | Hombro | 37.5 | 38 | 39 | 40.5 | 42.3 | - | - | - |
| Pecho | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Cintura | 71 | 74 | 78 | 84 | 91 | - | - | - | |
| Caderas | 97.5 | 101 | 105 | 111 | 118 | - | - | - | |
| Faldas | Cintura | 67 | 71 | 75 | 81 | 88 | - | - | - |
| Caderas | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Pantalones | Cintura | 68 | 71 | 75 | 81 | 88 | - | - | - |
| Caderas | 93 | 97 | 101 | 107 | 114 | - | - | - | |
| Abrigo | Hombro | 39 | 40 | 41 | 42.5 | 44.25 | 46 | 47.5 | 49 |
| 95.5 | 99 | 103 | 108 | 116 | 124 | 130 | 136 | ||
| Cintura | 83.5 | 86.5 | 91 | 97 | 104 | 112 | 118 | 124 | |
| Manga | 61 | 62 | 63 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | |
| Calzado | CM Largo completo | - | 24.5 | 26 | 27 | - | - | - | - |
| RU | - | 6 | 7.5 | 9 | - | - | - | - | |
| UE | - | 39 | 41 | 43 | - | - | - | ||
| EE. UU. - Hombres | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| EE. UU. - Mujeres | - | 8.5 | 10 | 11.5 | - | - | - | - |
| XS | S | M | L | XL | XL | 3XL | 4XL | ||
| Tops, camisas y Vestidos | Hombro | 15.0 | 15.2 | 15.6 | 16.2 | 16.9 | - | - | - |
| Pecho | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Cintura | 28.4 | 29.6 | 31.2 | 33.6 | 36.4 | - | - | - | |
| Caderas | 39.0 | 40.4 | 42.0 | 44.4 | 47.2 | - | - | - | |
| Faldas | Cintura | 26.8 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - |
| Caderas | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Cintura | 27.2 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - | |
| Caderas | 37.2 | 39.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Abrigo | Hombro | 15.6 | 16.0 | 16.4 | 17.0 | 17.7 | 18.1 | 18.7 | 19.3 |
| Pecho | 38.2 | 39.6 | 41.2 | 43.6 | 46.4 | 48.8 | 51.2 | 53.5 | |
| Cintura | 33.4 | 34.6 | 36.4 | 38.8 | 41.6 | 44.1 | 46.5 | 48.8 | |
| Manga | 24.4 | 24.8 | 25.2 | 25.8 | 26.15 | 26.2 | 26.6 | 27.0 | |
| Calzado | Pulgadas Longitud | - | 9.65 | 10.24 | 10.63 | - | - | - | - |
| RU | - | 6 | 7.5 | 9 | - | - | - | - | |
| UE | - | 39 | 41 | 43 | - | - | - | - | |
| EE. UU. - Hombre | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| EE. UU. - Mujeres | - | 8.5 | 10 | 11.5 | - | - | - | - |
1 Manga
Empieza a medir desde la parte superior del hombro, pasando por el codo hasta la muƱeca. MantƩn el brazo recto y a un lado.
2 Pecho/Busto
Coloca la cinta mƩtrica detrƔs de ti y mide toda la circunferencia en la parte mƔs ancha del pecho, sobre las puntas, manteniendo la cinta paralela al suelo.
3 Cintura
Mide en la parte mĆ”s estrecha de tu cintura. Esta suele ser el ombligo, debajo de la caja torĆ”cica y por encima del hueso ilĆaco.
4 Cadera
Coloca la cinta métrica detrÔs de ti para medir toda la circunferencia, en la parte mÔs ancha de tus glúteos, manteniendo la cinta paralela al suelo.
Pretty enough but the quality of the fabric and the stitching was not what I expected.
All good, shipping and kimono
Very nice fabric!
The material, the form, the colors are just stunning
MĆS Ropa
-
XS-SPrecio regular ā¬98,30Precio unitario por
-
Precio regular ā¬56,40Precio unitario por
-
Precio regular ā¬56,40Precio unitario por
-
M-LPrecio regular ā¬98,30Precio unitario por
-
XS-SPrecio regular ā¬98,30Precio unitario por
-
XS-SPrecio regular ā¬98,30Precio unitario por
-
XS-SPrecio regular ā¬98,30Precio unitario por
-
M-LPrecio regular ā¬98,30Precio unitario por
-
XL-XXLPrecio regular ā¬98,30Precio unitario por
-
M-LPrecio regular ā¬98,30Precio unitario por
-
XL-XXLPrecio regular ā¬98,30Precio unitario por
-
M-LPrecio regular ā¬98,30Precio unitario por
-
Precio regular ā¬56,40Precio unitario por
-
Precio regular ā¬56,40Precio unitario por
-
Precio regular ā¬56,40Precio unitario por
-
Precio regular ā¬79,10Precio unitario por
-
Precio regular ā¬79,10Precio unitario por
-
Precio regular ā¬79,10Precio unitario por
-
Precio regular ā¬79,10Precio unitario por