Abgestimmtes Set mit Krawatte (mit Hakenverschluss verstellbar) und Tasche quadratisch. Geeignet für formelle Kleidung.
Dies ist ein Stück in limitierter Auflage.
Sie werden besitzen
1 von nur
2
Stücke aus diesem Stoff.
SKU:IW00229-ECM-000-000-0008-R2S
Konnte die Verfügbarkeit von Abholung nicht laden
This piece earns you 120 Impact Points calculated by the number of meters of fabric saved from landfill and the hours of fair wages you helped pay

| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Tops, Shirts & Kleider | Schulter | 37,5 | 38 | 39 | 40,5 | 42,3 | - | - | - |
| Brust | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Taille | 71 | 74 | 78 | 84 | 91 | - | - | - | |
| Hüfte | 97,5 | 101 | 105 | 111 | 118 | - | - | - | |
| Rƶcke | Taille | 67 | 71 | 75 | 81 | 88 | - | - | |
| Hüfte | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Hosen | Taille | 68 | 71 | 75 | 81 | 88 | - | - | - |
| Hüfte | 93 | 97 | 101 | 107 | 114 | - | - | - | |
| Oberbekleidung | Schulter | 39 | 40 | 41 | 42,5 | 44,25 | 46 | 47,5 | 49 |
| Brustumfang | 95,5 | 99 | 103 | 108 | 116 | 124 | 130 | 136 | |
| Taille | 83,5 | 86,5 | 91 | 97 | 104 | 112 | 118 | 124 | |
| Ćrmel | 61 | 62 | 63 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | |
| Schuhe | CM GesamtlƤnge | - | 24,5 | 26 | 27 | - | - | - | |
| GroĆbritannien | - | 6 | 7,5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| USA - Herren | - | 6,5 | 8 | 9,5 | - | - | - | - | |
| USA - Damen | - | 8,5 | 10 | 11,5 | - | - | - | - |
| XS | S | M | L | XL | XL | 3XL | 4XL | ||
| Tops, Shirts & Kleider | Schulter | 15,0 | 15,2 | 15,6 | 16,2 | 16,9 | - | - | - |
| Brust | 37,6 | 38,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Taille | 28,4 | 29,6 | 31,2 | 33,6 | 36,4 | - | - | - | |
| Hüfte | 39,0 | 40,4 | 42,0 | 44,4 | 47,2 | - | - | - | |
| Rƶcke | Taille | 26,8 | 28,4 | 30,0 | 32,4 | 35,2 | - | - | |
| Hüfte | 37,6 | 38,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Hose | Taille | 27,2 | 28,4 | 30,0 | 32,4 | 35,2 | - | - | - |
| Hüfte | 37,2 | 39,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Oberbekleidung | Schulter | 15,6 | 16,0 | 16,4 | 17,0 | 17,7 | 18,1 | 18,7 | 19,3 |
| Brustumfang | 38,2 | 39,6 | 41,2 | 43,6 | 46,4 | 48,8 | 51,2 | 53,5 | |
| Taille | 33,4 | 34,6 | 36,4 | 38,8 | 41,6 | 44,1 | 46,5 | 48,8 | |
| Ćrmel | 24,4 | 24,8 | 25,2 | 25,8 | 26,15 | 26,2 | 26,6 | 27,0 | |
| Schuhe | Zoll Voll LƤnge | - | 9,65 | 10,24 | 10,63 | - | - | - | - |
| UK | - | 6 | 7,5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| US - Herren | - | 6,5 | 8 | 9,5 | - | - | - | - | |
| US - Damen | - | 8,5 | 10 | 11,5 | - | - | - | - |
1 Ćrmel
Beginnen Sie mit dem Messen von der Oberseite Ihrer Schulter über Ihren Ellbogen bis zu Ihrem Handgelenk. Halten Sie Ihren Arm gerade und an Ihrer Seite.
2 Brustumfang
Legen Sie das MaĆband hinter sich und messen Sie Ihren gesamten Umfang an der vollsten Stelle Ihrer Brust, über den Spitzen, und halten Sie das Band parallel zum Boden.
3 Taille
Messen Sie an der schmalsten Stelle Ihrer Taille. Dies ist normalerweise Ihr Bauchnabel, unterhalb des Brustkorbs und oberhalb des Hüftknochens.
4 Hüfte
Legen Sie das MaĆband hinter sich, sodass Sie Ihren gesamten Umfang an der vollsten Stelle Ihres GesƤĆes messen, und halten Sie das Band parallel zum Boden.
MEHR Accessories
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro
-
RegulƤrer Preis ā¬30,50Stückpreis pro