Estola rectangular. Se puede llevar alrededor del cuello, los hombros o la cintura. La iluminación y las pantallas pueden causar ligeras variaciones de color.
Esta es una pieza de edición limitada.
Serás dueño
1 de solo
1
Piezas elaboradas con este tejido.
Sku:IW00044-ECM-000-000-0060-R2S
No se pudo cargar la disponibilidad de recogida
This piece earns you 96 Impact Points calculated by the number of meters of fabric saved from landfill and the hours of fair wages you helped pay

| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Tops, camisas y Vestidos | Hombro | 37.5 | 38 | 39 | 40.5 | 42.3 | - | - | - |
| Pecho | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Cintura | 71 | 74 | 78 | 84 | 91 | - | - | - | |
| Caderas | 97.5 | 101 | 105 | 111 | 118 | - | - | - | |
| Faldas | Cintura | 67 | 71 | 75 | 81 | 88 | - | - | - |
| Caderas | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Pantalones | Cintura | 68 | 71 | 75 | 81 | 88 | - | - | - |
| Caderas | 93 | 97 | 101 | 107 | 114 | - | - | - | |
| Abrigo | Hombro | 39 | 40 | 41 | 42.5 | 44.25 | 46 | 47.5 | 49 |
| 95.5 | 99 | 103 | 108 | 116 | 124 | 130 | 136 | ||
| Cintura | 83.5 | 86.5 | 91 | 97 | 104 | 112 | 118 | 124 | |
| Manga | 61 | 62 | 63 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | |
| Calzado | CM Largo completo | - | 24.5 | 26 | 27 | - | - | - | - |
| RU | - | 6 | 7.5 | 9 | - | - | - | - | |
| UE | - | 39 | 41 | 43 | - | - | - | ||
| EE. UU. - Hombres | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| EE. UU. - Mujeres | - | 8.5 | 10 | 11.5 | - | - | - | - |
| XS | S | M | L | XL | XL | 3XL | 4XL | ||
| Tops, camisas y Vestidos | Hombro | 15.0 | 15.2 | 15.6 | 16.2 | 16.9 | - | - | - |
| Pecho | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Cintura | 28.4 | 29.6 | 31.2 | 33.6 | 36.4 | - | - | - | |
| Caderas | 39.0 | 40.4 | 42.0 | 44.4 | 47.2 | - | - | - | |
| Faldas | Cintura | 26.8 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - |
| Caderas | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Cintura | 27.2 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - | |
| Caderas | 37.2 | 39.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Abrigo | Hombro | 15.6 | 16.0 | 16.4 | 17.0 | 17.7 | 18.1 | 18.7 | 19.3 |
| Pecho | 38.2 | 39.6 | 41.2 | 43.6 | 46.4 | 48.8 | 51.2 | 53.5 | |
| Cintura | 33.4 | 34.6 | 36.4 | 38.8 | 41.6 | 44.1 | 46.5 | 48.8 | |
| Manga | 24.4 | 24.8 | 25.2 | 25.8 | 26.15 | 26.2 | 26.6 | 27.0 | |
| Calzado | Pulgadas Longitud | - | 9.65 | 10.24 | 10.63 | - | - | - | - |
| RU | - | 6 | 7.5 | 9 | - | - | - | - | |
| UE | - | 39 | 41 | 43 | - | - | - | - | |
| EE. UU. - Hombre | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| EE. UU. - Mujeres | - | 8.5 | 10 | 11.5 | - | - | - | - |
1 Manga
Empieza a medir desde la parte superior del hombro, pasando por el codo hasta la muñeca. Mantén el brazo recto y a un lado.
2 Pecho/Busto
Coloca la cinta métrica detrás de ti y mide toda la circunferencia en la parte más ancha del pecho, sobre las puntas, manteniendo la cinta paralela al suelo.
3 Cintura
Mide en la parte más estrecha de tu cintura. Esta suele ser el ombligo, debajo de la caja torácica y por encima del hueso ilíaco.
4 Cadera
Coloca la cinta métrica detrás de ti para medir toda la circunferencia, en la parte más ancha de tus glúteos, manteniendo la cinta paralela al suelo.
MÁS IMPRESIONES
Cómo soy sostenible
Cómo soy sostenible
Cómo cuidarme
Cómo cuidarme
Cómo encajo
Cómo encajo
Acerca de mis envíos y devoluciones
Acerca de mis envíos y devoluciones
Como mi pedido está hecho con esmero por artesanos, no proviene de una fábrica, no se puede devolver por capricho. Sin embargo, si sufro algún daño, envíanos un correo electrónico a shop@iwasasari.com y nuestro equipo te ayudará.
Very nice color, soft and perfect quality. All the best for a gift!
A simple but magic piece of color and life, living again and again! A gift very much appreciated. Done with love, received with joy!
Gorgeous fabric, right length, just as shown. Can't wait to wear it. Love that it came from another garment. Looks new!
MÁS Accesorios
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regularPrecio unitario por
€43,20Precio de venta €30,10 -
Precio regularPrecio unitario por
€43,20Precio de venta €30,10 -
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regularPrecio unitario por
€43,20Precio de venta €30,10 -
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por
-
Precio regular €30,50Precio unitario por