Anshu wears size S. She's 175 cm tall, 69 cm waist, 91 cm hips and 87 cm bust.
Kaftan mit lockerer Passform, V-Ausschnitt, verlängerten Ärmeln und Seitenschlitzen. Die frei fließende Silhouette sorgt für Bewegungsfreiheit und Komfort.
Dies ist ein Stück in limitierter Auflage.
Sie werden besitzen
1 von nur
0
Stücke aus diesem Stoff.
SKU:IW00031-ECM-OSA-000-0040-R2S
Konnte die Verfügbarkeit von Abholung nicht laden
This piece earns you 208 Impact Points calculated by the number of meters of fabric saved from landfill and the hours of fair wages you helped pay

| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Tops, Shirts & Kleider | Schulter | 37,5 | 38 | 39 | 40,5 | 42,3 | - | - | - |
| Brust | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Taille | 71 | 74 | 78 | 84 | 91 | - | - | - | |
| Hüfte | 97,5 | 101 | 105 | 111 | 118 | - | - | - | |
| Röcke | Taille | 67 | 71 | 75 | 81 | 88 | - | - | |
| Hüfte | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Hosen | Taille | 68 | 71 | 75 | 81 | 88 | - | - | - |
| Hüfte | 93 | 97 | 101 | 107 | 114 | - | - | - | |
| Oberbekleidung | Schulter | 39 | 40 | 41 | 42,5 | 44,25 | 46 | 47,5 | 49 |
| Brustumfang | 95,5 | 99 | 103 | 108 | 116 | 124 | 130 | 136 | |
| Taille | 83,5 | 86,5 | 91 | 97 | 104 | 112 | 118 | 124 | |
| Ärmel | 61 | 62 | 63 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | |
| Schuhe | CM Gesamtlänge | - | 24,5 | 26 | 27 | - | - | - | |
| Großbritannien | - | 6 | 7,5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| USA - Herren | - | 6,5 | 8 | 9,5 | - | - | - | - | |
| USA - Damen | - | 8,5 | 10 | 11,5 | - | - | - | - |
| XS | S | M | L | XL | XL | 3XL | 4XL | ||
| Tops, Shirts & Kleider | Schulter | 15,0 | 15,2 | 15,6 | 16,2 | 16,9 | - | - | - |
| Brust | 37,6 | 38,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Taille | 28,4 | 29,6 | 31,2 | 33,6 | 36,4 | - | - | - | |
| Hüfte | 39,0 | 40,4 | 42,0 | 44,4 | 47,2 | - | - | - | |
| Röcke | Taille | 26,8 | 28,4 | 30,0 | 32,4 | 35,2 | - | - | |
| Hüfte | 37,6 | 38,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Hose | Taille | 27,2 | 28,4 | 30,0 | 32,4 | 35,2 | - | - | - |
| Hüfte | 37,2 | 39,8 | 40,4 | 42,8 | 45,6 | - | - | - | |
| Oberbekleidung | Schulter | 15,6 | 16,0 | 16,4 | 17,0 | 17,7 | 18,1 | 18,7 | 19,3 |
| Brustumfang | 38,2 | 39,6 | 41,2 | 43,6 | 46,4 | 48,8 | 51,2 | 53,5 | |
| Taille | 33,4 | 34,6 | 36,4 | 38,8 | 41,6 | 44,1 | 46,5 | 48,8 | |
| Ärmel | 24,4 | 24,8 | 25,2 | 25,8 | 26,15 | 26,2 | 26,6 | 27,0 | |
| Schuhe | Zoll Voll Länge | - | 9,65 | 10,24 | 10,63 | - | - | - | - |
| UK | - | 6 | 7,5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| US - Herren | - | 6,5 | 8 | 9,5 | - | - | - | - | |
| US - Damen | - | 8,5 | 10 | 11,5 | - | - | - | - |
1 Ärmel
Beginnen Sie mit dem Messen von der Oberseite Ihrer Schulter über Ihren Ellbogen bis zu Ihrem Handgelenk. Halten Sie Ihren Arm gerade und an Ihrer Seite.
2 Brustumfang
Legen Sie das Maßband hinter sich und messen Sie Ihren gesamten Umfang an der vollsten Stelle Ihrer Brust, über den Spitzen, und halten Sie das Band parallel zum Boden.
3 Taille
Messen Sie an der schmalsten Stelle Ihrer Taille. Dies ist normalerweise Ihr Bauchnabel, unterhalb des Brustkorbs und oberhalb des Hüftknochens.
4 Hüfte
Legen Sie das Maßband hinter sich, sodass Sie Ihren gesamten Umfang an der vollsten Stelle Ihres Gesäßes messen, und halten Sie das Band parallel zum Boden.
A beautiful piece of clothing, perfect for this hot weather we've been having. Great to sling on to walk the dog or go to the shops, the quality is faultless and the pattern just as shown in the photos. Delivery was fast too, which surprised me shipping from India.
My only criticism is that it's looser round the neck and shoulders than it looks on the model, so I had to buy a bra in a similar colour because the straps show, and twitch it back into place regularly, which means it can't really be used for formal wear like I had hoped. But otherwise, gorgeous. Thank you!
comfortable to wear and nice motif
MEHR Kleidung
-
XS-SRegulärer Preis €98,30Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
M-LRegulärer Preis €98,30Stückpreis pro
-
XS-SRegulärer Preis €98,30Stückpreis pro
-
XS-SRegulärer Preis €98,30Stückpreis pro
-
XS-SRegulärer Preis €98,30Stückpreis pro
-
M-LRegulärer Preis €98,30Stückpreis pro
-
XL-XXLRegulärer Preis €98,30Stückpreis pro
-
M-LRegulärer Preis €98,30Stückpreis pro
-
XL-XXLRegulärer Preis €98,30Stückpreis pro
-
XL-XXLRegulärer Preis €98,30Stückpreis pro
-
M-LRegulärer Preis €98,30Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
Regulärer Preis €56,40Stückpreis pro
-
Regulärer Preis €79,10Stückpreis pro
-
Regulärer Preis €79,10Stückpreis pro
-
Regulärer Preis €79,10Stückpreis pro
-
Regulärer Preis €79,10Stückpreis pro